Goodyear

Eagle F1 Asymmetric 6

  • Summer
  • Sport

from 8,480,000 UZS per set

In stock

Does this tire fit your vehicle?

Tell us your vehicle and we’ll check whether this tire comes in its factory sizes.

Sizes and prices

  • 245/50 R18 104Y 10,600,000 UZS set of 4 tires In stock
  • 235/55 R19 105Y 12,040,000 UZS set of 4 tires On order
  • 245/45 R20 103Y 14,920,000 UZS set of 4 tires On order
  • 255/45 R20 105Y 15,440,000 UZS set of 4 tires On order
  • 255/55 R20 110Y 15,440,000 UZS set of 4 tires In stock
  • 275/40 R20 106Y 16,440,000 UZS set of 4 tires In stock
  • 285/40 R20 108Y 8,480,000 UZS set of 2 tires In stock
  • 315/35 R20 110Y 9,220,000 UZS set of 2 tires On order
  • 255/45 R21 106Y 17,840,000 UZS set of 4 tires In stock
  • 265/45 R21 108Y 18,320,000 UZS set of 4 tires In stock
  • 275/45 R21 110Y 18,840,000 UZS set of 4 tires In stock
  • 285/45 R21 113Y 9,680,000 UZS set of 2 tires In stock
  • 315/40 R21 115Y 10,420,000 UZS set of 2 tires In stock
  • 265/40 R22 106Y 21,200,000 UZS set of 4 tires On order
  • 275/40 R22 108Y 21,720,000 UZS set of 4 tires In stock
  • 285/40 R22 108Y 11,120,000 UZS set of 2 tires In stock
  • 295/40 R22 112Y 11,360,000 UZS set of 2 tires In stock
  • 315/35 R22 111Y 11,860,000 UZS set of 2 tires In stock
  • 325/35 R22 114Y 12,120,000 UZS set of 2 tires In stock
  • 285/40 R23 111Y 12,680,000 UZS set of 2 tires On order
  • 295/35 R23 108Y 12,920,000 UZS set of 2 tires In stock
  • 325/35 R23 115Y 13,680,000 UZS set of 2 tires In stock

Description

A UHP summer tyre for sports cars and powerful ones. It holds dry tarmac and wet, answers the steering precisely and runs quietly. Low rolling resistance and little noise make it suitable for electric cars as well.

Sporting in character, and usable every day.

Size specifications

245/50 R18 104Y

Size

Section width
245 mm
Aspect ratio
50%
Rim diameter
18 in
Construction
R Radial

Load and speed

Load index
104
Speed rating
Y

Features

  • Grip

    A new resin system in the compound makes closer micro-contact with the road, which improves braking.

  • Braking and steering

    On dry surfaces it brakes 3% better than its predecessors, stopping 0.9 metres earlier. The steering answers precisely.

  • For modern cars

    Made for powerful modern cars and for electric ones.

  • Rim protection

    A Rim Protection Technology ridge takes the kerb strike instead of the wheel.

  • Quiet

    Owners' reviews mention low noise and a soft ride.

We’ll bring it in for you

These tires aren’t in stock right now. Call or message us and a manager will confirm the lead time and price.